Technical Data Sheet
Ultrafiltration (UF) System
SKU: UF-SYS · Nanofiltration & Ultrafiltration
Hollow-fiber ultrafiltration for turbidity, bacteria and colloid removal as pretreatment or polishing.

Technical specifications
| Feed Water | Surface / groundwater / secondary effluent |
|---|---|
| Capacity | 10 – 2,000 m³/day |
| Pore Size | 0.01 – 0.1 micron |
| Turbidity Removal | ≥ 99.9% |
| Operating Pressure | 1 – 6 bar |
| Recovery Rate | 90 – 95% |
| Membrane | PVDF / PES hollow fiber |
| Cleaning | Automatic CEB / CIP |
Available configurations
Capacity
50 m³/day · 200 m³/day · 1,000 m³/day · 2,000 m³/day
Module
Inside-Out · Outside-In