Technical Data Sheet
Ultrafiltration (UF) System
SKU: UF-SYS · RO Systems
Hollow-fiber ultrafiltration for turbidity, bacteria and colloid removal as pretreatment or polishing.

Technical specifications
| Feed Water | Surface / groundwater / secondary effluent |
|---|---|
| Capacity | 0.5–2 / 2–10 / 10–50 / 50–100 tph |
| Pore Size | 0.01 – 0.1 micron |
| Turbidity Removal | ≥ 99.9% |
| Operating Pressure | 1 – 6 bar |
| Recovery Rate | 90 – 95% |
| Membrane | PVDF / PES hollow fiber |
| Cleaning | Automatic CEB / CIP |
Available configurations
Capacity
0.5–2 tph · 2–10 tph · 10–50 tph · 50–100 tph
Module
Inside-Out · Outside-In